22 Lilja Match
Price range: $8.00 through $40.0022 Lilja Match Finish Reamer
Showing all 31 results



For semi-auto 22 Long Rifle, Match chambering



reamer same dimensions as original Win. 52 Chamber

Description for the product.

Neck: .252 | Freebore: .075 | Lead Angle: 1.5º | Pilot: Floating

Neck: .271 | Freebore: .125 | Pilot: Bushing

Neck: .271 | Freebore: .160 | Lead Angle: 1.5º | Pilot: Bushing

Neck: .293 | Freebore: .180 | Lead Angle: 1.5º | Pilot: Bushing

Neck: .322 | Freebore: .152 | Lead Angle: 1.5º | Pilot: Bushing

Neck: .330 | Freebore: .025 | Lead Angle: 1.5º | Pilot: Floating

Neck: .341 | Freebore: .080 | Lead Angle: 1.5º | Pilot: Floating

Neck: .334 | Freebore: .235 | Lead Angle: 1.5º | Pilot: Bushing

Neck: .339″ | Freebore: .060″ | Pilot: Bushing

Neck: .341″ | Freebore: .115″ | Pilot: Bushing

Neck: .343″ | Freebore: .075″ | Pilot: Bushing
Neck: .368″ | Freebore: .090″ | Pilot: Bushing

338 Remington Ultra Mag Neck: .364 | Freebore: .240 | Lead Angle: 1.5º | Pilot: Bushing

Neck: .559 | Freebore: 0 | Lead Angle: 0º | Pilot: Bushing No Throat on Reamer. Comes with throating reamer to set customer throat.

Neck: .296 | Freebore: .188 | Lead Angle: 1.5º | Pilot: Bushing

Neck: .297 | Freebore: .173 | Lead Angle: 1.5º | Pilot: Bushing




Neck: .262 | Freebore: .040 | Pilot: Bushing Pilot

Neck: .275 | Freebore: .130 | Lead Angle: 1.5º | Pilot: Floating

Neck: .270 | Freebore: .125 | Lead Angle: 1.5º | Pilot: Floating

Neck: .319 | Freebore: .050 | Lead Angle: 1.5º | Pilot: Floating

Neck: .312 | Freebore: 0 | Pilot: Bushing
No products in the cart.