20-22 Nosler (22 No-Z-ler)
Price range: $8.00 through $52.00Neck: .235″ | Freebore: .037″ | Lead Angle: 1º 20′ | Pilot: Floating
Read the Description of each reamer to see Dimensions!!!
The drawing is only for comparison. Dimensions do not match the reamer.
Most gunsmiths would identify a match reamer as being either “minimum” dimension if it’s a SAAMI cartridge or a reamer with a tight neck or non-standard throat. This may require that the necks of the brass be turned, but it all depends on the actual diameter of the neck verses the brass. Body dimensions might be modified as well. We list the critical dimensions for our match reamers so you can make an informed decision.
Showing all 34 results

Neck: .235″ | Freebore: .037″ | Lead Angle: 1º 20′ | Pilot: Floating



likely will require neck turning.

Neck: .252 | Freebore: .075 | Lead Angle: 1.5º | Pilot: Floating

Neck: .271 | Freebore: .125 | Pilot: Bushing

Neck: .271 | Freebore: .160 | Lead Angle: 1.5º | Pilot: Bushing

Neck: .293 | Freebore: .180 | Lead Angle: 1.5º | Pilot: Bushing

Neck: .322 | Freebore: .152 | Lead Angle: 1.5º | Pilot: Bushing

Neck: .330 | Freebore: .025 | Lead Angle: 1.5º | Pilot: Floating

Neck: .341 | Freebore: .080 | Lead Angle: 1.5º | Pilot: Floating

Neck: .334 | Freebore: .235 | Lead Angle: 1.5º | Pilot: Bushing

Neck: .339″ | Freebore: .060″ | Pilot: Bushing

Neck: .341″ | Freebore: .115″ | Pilot: Bushing

Neck: .343″ | Freebore: .075″ | Pilot: Bushing

Neck: .329 | Freebore: .050 | Lead Angle: 1.5º | Pilot: Floating
Neck: .368″ | Freebore: .090″ | Pilot: Bushing

338 Remington Ultra Mag Neck: .364 | Freebore: .240 | Lead Angle: 1.5º | Pilot: Bushing



Neck: .559 | Freebore: 0 | Lead Angle: 0º | Pilot: Bushing No Throat on Reamer. Comes with throating reamer to set customer throat.

Neck: .296 | Freebore: .188 | Lead Angle: 1.5º | Pilot: Bushing

Neck: .297 | Freebore: .173 | Lead Angle: 1.5º | Pilot: Bushing



Alpha Munitions spec’d Reamer

Neck: .262 | Freebore: .040 | Pilot: Bushing Pilot

Neck: .275 | Freebore: .130 | Lead Angle: 1.5º | Pilot: Floating

Neck: .270 | Freebore: .125 | Lead Angle: 1.5º | Pilot: Floating

Neck: .312 | Freebore: .200 | Lead Angle: 1.5º | Pilot: Floating

Neck: .319 | Freebore: .050 | Lead Angle: 1.5º | Pilot: Floating

Neck: .312 | Freebore: 0 | Pilot: Bushing

Neck: .315 | Freebore: .150 | Lead Angle: 1.5º | Pilot: Floating

Caliber Pilot Set Rental This caliber pilot set is designed for use with compatible chamber reamers to help ensure proper alignment and consistent, accurate chamber cutting. Each set includes a selection of precision-ground pilots chosen for the listed caliber or bore diameter. Pilot Sizes Vary by Set The number of pilots and available dimensions vary…
No products in the cart.
|
Uploaded
Failed
|
![]() |